Remove Scotch Broom from Hillsides
Grant Overview
Basics
Completed
Remove Scotch Broom from Hillsides
2015
2015
2016
4/6/2020
Grant Attributes
Total Maximum Daily Load Program
None
Objectives
None
Location
Organizations
Funder | |
Lead Implementer | |
Partners | |
Stakeholders |
Contacts
No contacts set for this project.
Metrics
Expected Metrics
No expected Metrics set for this Grant.
Reported Metrics
Area of non-federal lands identified as strategic restoration priorities | |||||
---|---|---|---|---|---|
Local Support | Priority Level | Total | 2016 | 2015 | Units |
Strong | Priority 2 | 140 | 140 | N/A | acres |
Moderate | Priority 2 | 350 | N/A | 350 | acres |
Total | 490 | 140 | 350 | acres |
Area of open habitat potential thinned/planted/restored | ||||
---|---|---|---|---|
Treatment Type | Total | 2016 | 2015 | Units |
Restored | 40 | 16 | 24 | acres |
Thinned | 45 | 12.5 | 32.5 | acres |
Total | 85 | 28.5 | 56.5 | acres |
Financials
Budget
Comment: | None provided |
---|
Reported Expenditures
2015 | 2016 | 2017 | 2018 | Total | |
---|---|---|---|---|---|
OWEB (OWEB) | $25,000.00 | $35,000.00 | $0.00 | $0.00 | $60,000.00 |
Grand Total | $25,000.00 | $35,000.00 | $0.00 | $0.00 | $60,000.00 |
Note: | None provided |
---|
Objectives
Objectives
prime habitat
prime habitat
prime habitat
prime habitat
Grant Details
Attachments
No attachments
No attachments
Notes
No Notes entered.
External Links
No External Links entered.